Important Links | |||||||
Download PET Admit Card | Click Here | ||||||
Download PET Admit Card Notice | Click Here | ||||||
Download DV / PST Exam Date Notice | Click Here | ||||||
Download DV / PST Admit Card | Click Here | ||||||
Application Form Download Link | Click Here | ||||||
Download Application Form Notice | Click Here | ||||||
Download DV / PST Exam Notice | Click Here | ||||||
Check Result | Link I | Link II | ||||||
Huge Vacancy In TATA & Reliance | Click Here | ||||||
Download Result Notice | Click Here | ||||||
Download Final Answer Key | Click Here | ||||||
Download Answer Key | Click Here | ||||||
Download Answer Key Notice | Click Here | ||||||
Download Exam City / Date | Server I | Server II | Server III | ||||||
Download Exam City Notice | Click Here | ||||||
Download Sample Exam Related Instructions | Click Here | ||||||
Download Sample OMR Sheet & Important Notice | Click Here | ||||||
Download New Exam Date Notice | Click Here | ||||||
Download Notice For Agniveer & PAC Candidates Reservation in Police Recruitment | Click Here | ||||||
Download Paper Cancelled Notice | Click Here | ||||||
Download Exam City / Date | Click Here | ||||||
Download Exam City / Date Notice | Click Here | ||||||
Download Exam Date Notice | Click Here | ||||||
Download Age Limit Change Notice | Click Here | ||||||
Apply Online | Click Here | ||||||
Download Notification | Click Here | ||||||
Join WhatsApp Channel | Click Here | ||||||
Join Telegram Channel | Click Here | ||||||
Official Website | Click Here |
Popular topics
15 min reading in—Published at Feb 3, 2025
Uttar Pradesh Police Recruitment and Promotion Board (UP PRPB) has released the PET Exam Admit Card for the post of Constable. This recruitment has been issued for 60244 posts. Applications for UP Police Constable Recruitment 2024 were filled from 23 December 2023 to 16 January 2024. Candidates who have done Bachelor Degree in Any Stream are eligible for this recruitment. Candidates who had applied this form can download their Admit Card from the link given below.
